• Aluminum plastic cover inspection standard procedure(2)

Aluminum plastic cover inspection standard procedure(2)

2.3 Compatibility and strength:
2.3.1 Cover the matching control bottle and rubber stopper that meet the company's quality standards with an aluminum-plastic cap. After sealing the cap with a capping machine, observe the compatibility of the three and the strength of the aluminum-plastic cap.
2.3.2 Eligibility criteria: all should fit well without fracture and abnormal deformation.
3 After the inspection, complete the filling of the inspection record of the aluminum-plastic cover in time, and issue the inspection report.
4. The basis of this document is "Quality Standards for Aluminum Plastic Covers" (SOP-)
5. Attached table: one-time sampling plan table for normal inspection of aluminum-plastic covers
Sampling plan table for normal inspection of aluminum-plastic caps

bottle cap

Item Unqualified Classification Inspection Level Acceptable Quality Level Batch Range Sample Size Code Sampling Quantity Acceptable Judgment Number
Appearance quality Class C Ⅱ 4.0 151-280 G 32 3
281---500 H 50 5
501---1200 J 80 7
1201---3200 K 125 10
3201---10000 L 200 14
10001---35000 M 315 21
35001--150000 M 315 21
150001--500000 M 315 21
≥500001 M 315 21
Specification size Inner diameter
Inner height Class A S-4 1.5 151-280 D 8 0
281---500 D 8 0
501---1200 G 32 1
1201---3200 G 32 1
3201---10000 G 32 1
10001---35000 H 50 2
35001--150000 J 80 3
150001--500000 J 80 3
≥500001 K 125 5
outer diameter
Full height Class C 4.0 151-280 E 13 1
281---500 E 13 1
501---1200 F 20 2
1201---3200 G 32 3
3201---10000 G 32 3
10001---35000 H 50 5
35001--150000 J 80 7
150001--500000 J 80 7
≥500001 K 125 10


Post time: Apr-03-2023